Availability: | |
---|---|
Quantity: | |
Antron Machinery's ceramic grinding media is primarily made from brown fused alumina sand and clay, which are sintered at high temperatures. Due to the strong grinding ability of the abrasive grains, these grinding stones are mainly used for rough grinding and polishing.
Technical data:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
TyPe | Abrasive Power | Specific Gravity | Ball | SCT | ACT | SCC | ACC | SCTS | ACTS | SCE | ACE | CONE | ||
FP | Fine Polishing | 2.7 | 1 2 3 4 5 6 8 10 15 | 2x2 6x6 4x8 8x8 10x10 15x15 20x20 25x25 30x30 35x35 40x40 | 2x2 4x4 6x6 4x8 8x8 10x10 15x15 20x20 25x25 30x30 35x35 40x40 | 3x6 5x10 7x13 12x12 12x25 20x20 25x25 | 3x6 5x10 7x13 12x12 12x25 20x20 25x25 | 4x4 6x6 6x13 7x10 16x6 22x8 22x22 28x10 35x16 | 4x4 6x6 6x13 7x10 16x6 22x8 22x22 28x10 35x16 | 8x3x8 10x5x10 15x7x15 25x15x25 | 8x3x8 10x5x10 15x7x15 25x15x25 | 15 20 25 30 35 | ||
P | Poishing | 2.6 | ||||||||||||
LC | Light Cutting | 2.44 | ||||||||||||
MC | Middle Cutting | 2.5 | ||||||||||||
FC | Fast Cutting | 2.53 | ||||||||||||
VFC | Very Fast Cutting | 2.58 |
Video:
The product is widely used in the surface grinding, finishing, and polishing of components for various industries, including automotive, motorcycle, bicycle, aerospace, engine, compressor, internal combustion engine, textile machinery, aluminum profiles, zinc-aluminum castings, non-metallic castings, stainless steel precision castings, sewing machines, magnetic materials, and decorative crafts. This grinding stone has a dense structure, strong impact resistance, good wear resistance, and strong cutting ability, and it performs well in deburring, grinding, and polishing.