| Availability: | |
|---|---|
| Quantity: | |
Model | Volume/L | Machine size/MM | Motor power/KW | Machine weight/KG | Rotary speed/RPM |
AAV9 | 9 | 640x660x1120 | 0.37 | 110 | 0-450 |
AAV9-2 | 9x2 | 1080x660x1220 | 0.37x2 | 160 | 0-450 |
AAV9-3 | 9x3 | 1410x660x1220 | 0.37x3 | 220 | 0-450 |
AAV20 | 20 | 720x800x1450 | 0.75 | 140 | 0-450 |
AAV20-2 | 20x2 | 1180x800x1450 | 0.75x2 | 235 | 0-450 |
AAV20-3 | 20x3 | 1700x800x1450 | 0.75x3 | 330 | 0-450 |
AAV38 | 38 | 900x820x1450 | 2.2 | 220 | 0-450 |
AAV38-2 | 38x2 | 1500x820x1450 | 2.2x2 | 370 | 0-450 |
AAV38-3 | 38x3 | 2150x820x1450 | 2.2x3 | 530 | 0-450 |
AAV50 | 50 | 1450x2000x2350 | 2.2 | 650 | 0-380 |
Various capacities can be customized according to customer requirements | |||||
Mirror brightening, surface polishing and edge smoothing of gold and silver jewelry, necklaces and pendants, bracelets and rings, and various decorative accessories.
Deburring and fine grinding of watch cases, watch band accessories, precision movement parts, eyeglass frames and eyeglass frame accessories.
Deburring and surface leveling of precision conductive contacts, small stamping parts, die-cast electronic accessories and micro insulation parts.
Deburring, oxide layer grinding and edge rounding of various small standard fasteners, daily hardware small parts and decorative hardware accessories.
Surface finishing of high-precision parts such as automotive micro precision accessories, medical small accessories and powder metallurgy workpieces.